Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Gimme Three Steps(1) F: x73q D: Gemma Thornley | ||
2. Lookslikeagangster(2) F: 2749 D: Justin Smith | ||
3. Countess Marg(3) F: f000 D: Amber Lethaby | ||
5. The Aristocrat(5) F: 75x9 D: Peter Davis | ||
6. En Range(6) F: f56 D: Brian Zampese | ||
7. Starman(7) F: f5 D: Bob Butt | ||
8. Brenda's Jewel(8) F: 9023 D: John Dunn | ||
9. Shompanya(9) F: f368 D: Samantha Ottley | ||
10. Rocky In Paradise(10) F: 9587 D: Hayden Douglas | ||
11. Propellor(11) F: 4928 D: Sam Thornley | ||
12. Georgia Trouble(12) F: 4454 D: Ricky May |
4. Lap It Up | Scratched @ Fri 20 Nov, 4:53PM |
Win and Place (Pays 1,2,3)
Chat with Expert