Motukarara, NZ
21 November 2026, 11:45PM
Touchdown Car Rentals Mbl Pace
Unknown
2000m
Unknown
11:45 PM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Ghostbuster(1) F: f234 D: Seth Hill | ||
2. Delilah(2) F: x573 D: Luke Whittaker | ||
3. Rockabilly Reign(3) F: 074x D: Kyle Cameron | ||
5. Baby Come Back(5) F: 6295 D: Riley Harrison | ||
6. Miss Woodville(6) F: 4824 D: Wilson House | ||
9. Bold Excuse(9) F: 0062 D: Blair Orange | ||
10. Pepper Franco(1) F: 7x00 D: Ricky May | ||
11. Eternity Franco(2) F: f02 D: Craig Thornley | ||
12. Lunar Vale(3) F: 7p06 D: John Morrison | ||
13. Penny Rose(4) F: 0909 D: Hayden Douglas |
4. Honour Mission | Scratched @ Fri 20 Nov, 4:53PM | ||||||||||
7. Willow Valley | Scratched @ Fri 20 Nov, 4:53PM | ||||||||||
8. Opnzbar | Scratched @ Fri 20 Nov, 4:53PM |
Win and Place (Pays 1,2,3)
Chat with Expert