Motukarara, NZ
22 November 2026, 01:47AM
The Softsource Hpe Classic Mbl Pace
Unknown
2000m
Unknown
1:47 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Harry The Horse(1) D: John Dunn | ||
2. Disarm(2) F: f76 D: Jim Curtin | ||
3. Lollobrigida(3) F: 0432 D: Samantha Ottley | ||
4. Humber Hawk(4) F: 2424 D: Carter Dalgety | ||
5. The Blue Major(5) F: f5x5 D: Ben Hope | ||
6. Sugar Maguire(6) F: f3 D: Zachary Butcher | ||
7. B J Sniper(7) D: James Keast | ||
8. Jacque(8) F: f36 D: Bob Butt | ||
9. Eastwood Van Gogh(1) D: Seth Hill |
Win and Place (Pays 1,2,3)
Chat with Expert