Motukarara, NZ
22 November 2026, 12:17AM
Peter Smith Memorial Trot
Unknown
2170m
Unknown
12:17 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Fernando(1) F: 0222 D: Peter Davis | ||
2. Jinan(2) F: 2466 D: Mia Holbrough | ||
3. Mithali(3) F: 5328 D: John Morrison | ||
5. Sensitive To A Smile(5) F: 7854 D: Samantha Ottley | ||
6. Royal Rain Clouds(6) F: x560 D: Philippa Wakelin | ||
7. Ella Elite(7) F: 0x88 D: Colin Defilippi | ||
8. Stromboli(8) F: x070 D: Gavin Smith | ||
9. Willie B King(9) F: f074 D: Sam Thornley | ||
10. Natives Blazin Son(10) F: 7x00 D: Gemma Thornley | ||
11. Miss Grace Kelly(11) F: 7667 D: Thomas Borcoskie |
4. Bacardi Pearl | Scratched @ Fri 20 Nov, 4:53PM |
Win and Place (Pays 1,2,3)
Chat with Expert