Motukarara, NZ
21 November 2026, 10:50PM
Bptc Wish Brooke Robbie Speedy Recovery Mbl Pace
Unknown
2000m
Unknown
10:50 PM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Sweet Willow(1) F: 7645 D: Wilson House | ||
3. Hughes Two Me(3) F: 8x07 D: Gemma Thornley | ||
4. Super Fund(4) F: 266x D: Samantha Ottley | ||
5. Chaldon(5) F: 9866 D: Sam Thornley | ||
6. Iamthecaptainnow(6) F: 6369 D: Olivia Thornley | ||
7. Bruno Brigade(7) F: 0580 D: Riley Harrison | ||
8. Shezza Vinny(8) F: 3p02 D: John Dunn | ||
9. Start Me Up(9) F: 0395 D: John Morrison | ||
10. Times Like These(1) F: x745 D: Seth Hill | ||
11. Anytime At All(2) F: 2270 D: Blair Orange | ||
12. Troubleshooter(3) F: 09p2 D: Ricky May | ||
14. Flyaway(5) F: 3487 D: Sarah O'reilly | ||
15. Not Over(6) F: 55x0 D: Hayden Douglas | ||
16. Louis(7) F: 8320 D: Mia Holbrough |
2. Motor Mouth | Scratched @ Sat 21 Nov, 4:20AM | ||||||||||
13. Hanoi Franco | Scratched @ Sat 21 Nov, 4:20AM |
Win and Place (Pays 1,2,3)
Chat with Expert