Motukarara, NZ
22 November 2026, 12:48AM
The Prebbleton Hotel Mbl Pace
Unknown
2000m
Unknown
12:48 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Missing In Action(3) F: 5542 D: Samantha Ottley | ||
4. Bigandquick(4) F: 9432 D: Zachary Butcher | ||
5. Antisocial(5) F: 84x6 D: Jessica Young-grant | ||
7. Adelphi Storm(7) F: 8643 D: Hayden Douglas | ||
8. Trimble(8) F: 97x0 D: Jason Ford | ||
9. Samtana(9) F: 6x6x D: John Dunn | ||
10. Livingthekiwidream(1) F: 8075 D: Robbie Holmes | ||
11. Fortunate Son(2) F: f8 D: Sarah O'reilly | ||
12. Peraki Lad(3) F: 4458 D: Anthony Butt | ||
13. Roma(4) F: f0x D: Wilson House |
1. Stevie My Boy | Scratched @ Fri 20 Nov, 4:53PM | ||||||||||
2. Ben From Accounts | Scratched @ Fri 20 Nov, 4:53PM | ||||||||||
6. Sovereign Lustre | Scratched @ Sat 21 Nov, 8:12AM |
Win and Place (Pays 1,2,3)
Chat with Expert