| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. General Franky(1) F: 2121 T: Paul Bartolo | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 10. Paw Xerox(7) F: 7314 T: Rebecca Gibbons | 3.90 | 3.90 | 3.90 | ||
3rd 8. Otto Rose(8) F: 8771 T: Jeffrey Chignell | 6.70 | 6.70 | 6.70 |
Exotics
Quinella
1/10
28.5
Exacta
1, 10
36
Trifecta
1, 10, 8
232.3
First Four
1, 10, 8, 2
917.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. General Franky(1) F: 2121 T: Paul Bartolo | 1.6 1.65 1.8 1.85 | ||||
2. Giacomo(2) F: 2475 T: Jeffrey Britton | 8 7 6.5 5 | ||||
3. Oh Biscuit(3) F: 3212 T: Pasqalia Cassar | 9.5 10 16 13 | ||||
4. Taw Galaxy(4) F: 2312 T: Andrew Rowe | 2.9 3 3.8 3.9 | ||||
5. Hartland Willow(5) F: 4253 T: Jason Formosa | 19 20 26 17 | ||||
6. Paw Nimbus(6) F: 2743 T: Samantha Grenfell | 11 12 21 20 | ||||
8. Otto Rose(8) F: 8771 T: Jeffrey Chignell | 16 17 34 41 | ||||
10. Paw Xerox(7) F: 7314 T: Rebecca Gibbons | 20 21 34 26 |
7. Analyzation | Scratched @ Wed 04 Nov, 9:34PM | ||||||||||
9. Black Atmos | Scratched @ Wed 04 Nov, 9:34PM |
Win and Place (Pays 1,2,3)
Chat with Expert