| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Surge(2) F: 1117 T: Jane Garland | 0.00 | 0.00 | 3.201.20 | 3.201.20 | 3.201.20 |
2nd 1. Stidham Arizona(1) F: 1166 T: Korie-lee Heinrich | 1.10 | 1.10 | 1.10 | ||
3rd 6. Zipping Meares(6) F: f111 T: Rebecca Gibbons | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
2/1
2
Exacta
2, 1
5.1
Trifecta
2, 1, 6
28.3
First Four
2, 1, 6, 4
170.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Stidham Arizona(1) F: 1166 T: Korie-lee Heinrich | 2.1 2.05 2.15 2.2 | ||||
2. Surge(2) F: 1117 T: Jane Garland | 2.4 2.5 2.9 2.7 | ||||
3. Paw Raelia(3) F: 3623 T: Samantha Grenfell | 19 20 18 15 | ||||
4. Taw Mystique(4) F: 2113 T: Deborah Rowe | 10 11 31 21 | ||||
5. Dime A Dozen(5) F: 22x1 T: Georgia Cole | 13 14 34 26 | ||||
6. Zipping Meares(6) F: f111 T: Rebecca Gibbons | 9.5 8.5 12 14 | ||||
7. Toss It Up(7) F: 4281 T: Kayla Cottrell | 6 5.5 7.5 7 | ||||
8. Meaningful(8) F: 5166 T: Jason Sharp | 19 20 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert