| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Corban Yaxley(8) F: 5614 T: Ian Cockerell | 0.00 | 0.00 | 18.003.60 | 18.003.60 | 18.003.60 |
2nd 4. Paw Damon(4) F: 2742 T: Mark Delbridge | 1.70 | 1.70 | 1.70 | ||
3rd 6. Hugo Rose(6) F: 4212 T: Jeffrey Chignell | 4.70 | 4.70 | 4.70 |
Exotics
Quinella
8/4
61.9
Exacta
8, 4
96.6
Trifecta
8, 4, 6
847.4
First Four
8, 4, 6, 1
2607.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Paw Oswald(1) F: 1212 T: Mark Delbridge | 2.4 2.45 2.6 2.4 | ||||
2. Aston Machine(2) F: 2211 T: Michelle Mallia | 2.5 2.6 3 3.1 | ||||
3. Lindenow Buster(3) F: 6651 T: John Musselwhite | 6 5.5 4.8 5 | ||||
4. Paw Damon(4) F: 2742 T: Mark Delbridge | 7.5 7 6 6.5 | ||||
5. Paw Zhana(5) F: 1143 T: Mark Delbridge | 10 11 26 21 | ||||
6. Hugo Rose(6) F: 4212 T: Jeffrey Chignell | 20 21 31 34 | ||||
7. Dewana Missile(7) F: 6151 T: Brendan Dewan | 13 14 51 41 | ||||
8. Corban Yaxley(8) F: 5614 T: Ian Cockerell | 9 9.5 16 15 |
Win and Place (Pays 1,2,3)
Chat with Expert