| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Compton Rocks(6) F: 8817 T: Kayla Cottrell | 0.00 | 0.00 | 3.301.70 | 3.301.70 | 3.301.70 |
2nd 2. Kiwi Lismore(2) F: 8112 T: Korie-lee Heinrich | 2.30 | 2.30 | 2.30 | ||
3rd 5. Shows Promise(5) F: x211 T: Georgia Cole | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
6/2
11.2
Exacta
6, 2
19.2
Trifecta
6, 2, 5
94.8
First Four
6, 2, 5, 1
303.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Adhana Snappy(1) F: 4121 T: Cameron Forshaw | 4.8 5 8.5 11 | ||||
2. Kiwi Lismore(2) F: 8112 T: Korie-lee Heinrich | 3.8 4 4.4 3.9 | ||||
3. Zipping Alita(3) F: 6222 T: David Geall | 4.6 4.8 5 4.2 | ||||
4. Winter Key(4) F: 4543 T: Andrew Rowe | 13 15 16 14 | ||||
5. Shows Promise(5) F: x211 T: Georgia Cole | 2.6 2.5 3.5 4.2 | ||||
6. Compton Rocks(6) F: 8817 T: Kayla Cottrell | 4.4 4.6 4.2 4 | ||||
7. Paw Amarli(7) F: 5315 T: Daniel Gibbons | 20 21 34 26 | ||||
8. Opawa Victoria(8) F: x732 T: Jason Sharp | 19 20 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert