| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ballymac Iroko(2) F: 2x54 T: Korie-lee Heinrich | 0.00 | 0.00 | 12.902.40 | 12.902.40 | 12.902.40 |
2nd 3. Paw Winder(3) F: 1242 T: Rebecca Gibbons | 1.60 | 1.60 | 1.60 | ||
3rd 7. Mi Amigo Diablo(7) F: 4266 T: Dawn Johnston | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
2/3
6.2
Exacta
2, 3
32.2
Trifecta
2, 3, 7
114.4
First Four
2, 3, 7, 8
779.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Flying Royce(1) F: 3445 T: Kelvin Iles | 4.8 5 6.5 5.5 | ||||
2. Ballymac Iroko(2) F: 2x54 T: Korie-lee Heinrich | 9 9.5 8 8.5 | ||||
3. Paw Winder(3) F: 1242 T: Rebecca Gibbons | 1.6 1.65 1.8 1.7 | ||||
4. Indian Star(4) F: 3361 T: Ronald Mccullagh | 12 13 17 14 | ||||
5. Especial Hugo(5) F: 3346 T: Elise Knott | 19 20 41 51 | ||||
6. Been Detained(6) F: 41x5 T: Georgia Cole | 7.5 7 13 10 | ||||
7. Mi Amigo Diablo(7) F: 4266 T: Dawn Johnston | 4.6 4.8 7.5 8 | ||||
8. Ballymac Chantry(8) F: 2x63 T: Korie-lee Heinrich | 18 19 21 20 |
9. Zipping Mehary | Scratched @ Wed 04 Nov, 9:34PM | ||||||||||
10. Paw Matic | Scratched @ Wed 04 Nov, 9:34PM |
Win and Place (Pays 1,2,3)
Chat with Expert