| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Promote Tilly(5) F: 3333 T: Korie-lee Heinrich | 0.00 | 0.00 | 4.101.10 | 4.101.10 | 4.101.10 |
2nd 4. All I See(4) F: 121F T: David Geall | 2.40 | 2.40 | 2.40 | ||
3rd 6. Mepunga Gypsy(6) F: 1727 T: Jeffrey Britton | 5.00 | 5.00 | 5.00 |
Exotics
Quinella
5/4
11.6
Exacta
5, 4
30.7
Trifecta
5, 4, 6
285.4
First Four
5, 4, 6, 2
1108.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Claressa(1) F: 1331 T: Ian Garland | 4.6 4.4 3.3 3.4 | ||||
2. Impetuously(2) F: 1116 T: John Barbara | 1.85 1.9 2.5 2.45 | ||||
3. Paw Qwerty(3) F: 4677 T: Samantha Grenfell | 34 41 20 21 | ||||
4. All I See(4) F: 121F T: David Geall | 4.4 4.6 7 6 | ||||
5. Promote Tilly(5) F: 3333 T: Korie-lee Heinrich | 4.6 4.8 5 4.6 | ||||
6. Mepunga Gypsy(6) F: 1727 T: Jeffrey Britton | 17 18 41 21 | ||||
7. Colac Queen(7) F: f15 T: Liam Sharp | 21 26 101 61 | ||||
8. Summer Angel(8) F: 5171 T: Andrew Rowe | 8.5 9 13 14 |
Win and Place (Pays 1,2,3)
Chat with Expert