| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 16. Sonic Line(16) W: 58Kg J: Francisco Goncalves F: 4x33 | 0.00 | 0.00 | 19.203.90 | 19.203.90 | 19.203.90 |
2nd 3. Swallow City(3) W: 58Kg J: Kiwamu Ogino F: 778x | 2.30 | 2.30 | 2.30 | ||
3rd 8. Taisei Fresa(8) W: 53Kg J: Mirai Iwata F: x0x3 | 1.00 | 1.04 | 1.00 |
Exotics
Quinella
16/3
168.7
Exacta
16, 3
206.4
Trifecta
16, 3, 8
1916.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kazuno Daijo(1) W: 53Kg J: Norihiro Yokoyama F: 9x31 | 15 16 26 31 | ||||
2. Deathscythe(2) W: 55Kg J: Kazuki Kikuzawa F: 2231 | 10 11 16 17 | ||||
3. Swallow City(3) W: 58Kg J: Kiwamu Ogino F: 778x | 18 19 34 16 | ||||
4. Omega Stream(4) W: 53Kg J: Takuro Ishida F: 00x0 | 101 151 34 31 | ||||
5. Conversion(5) W: 58Kg J: Kyosuke Maruta F: 11x7 | 41 51 101 151 | ||||
6. Satono Rapport(6) W: 58Kg J: Kosei Miura F: x738 | 34 41 81 101 | ||||
7. Dia Tesoro(7) W: 53Kg J: Hideaki Miyuki F: 7x31 | 18 19 31 34 | ||||
8. Taisei Fresa(8) W: 53Kg J: Mirai Iwata F: x0x3 | 4 4.2 4.6 4.8 | ||||
9. Rinen Tairin(9) W: 54Kg J: Koo Nagahama F: x05x | 51 61 101 151 | ||||
10. Alaska Flavor(10) W: 58Kg J: Michael Dee F: x94x | 12 13 21 26 | ||||
11. Easy Breezy(11) W: 53Kg J: Naota Uezato F: 04x0 | 71 81 201 301 | ||||
12. Godiamo(12) W: 53Kg J: Keita Tosaki F: 1x7x | 2.7 2.8 2.15 2.1 | ||||
13. Anthony(13) W: 55Kg J: Yutaka Take F: 53x9 | 12 13 19 21 | ||||
14. Narkissos(14) W: 55Kg J: Kohei Matsuyama F: 10x7 | 16 17 10 11 | ||||
15. Twin Peaks(15) W: 56Kg J: Daisuke Sasaki F: x565 | 41 51 101 151 | ||||
16. Sonic Line(16) W: 58Kg J: Francisco Goncalves F: 4x33 | 12 13 16 17 | ||||
17. Gold Sheen(17) W: 58Kg J: Takuya Ono F: 2x24 | 12 13 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert