| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Feel My Plan(10) W: 57Kg J: Kiwamu Ogino F: 3653 | 0.00 | 0.00 | 15.102.00 | 15.102.00 | 15.102.00 |
2nd 8. Kosoku Le Lien(8) W: 57Kg J: Miyabi Mutou F: 6263 | 1.20 | 1.20 | 1.20 | ||
3rd 4. Face Lift(4) W: 57Kg J: Michael Dee F: 4322 | 1.00 | 1.04 | 1.00 |
Exotics
Quinella
10/8
25.9
Exacta
10, 8
86.4
Trifecta
10, 8, 4
187.6
First Four
10, 8, 4, 9
563
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Express Knight(1) W: 57Kg J: Shuto Kobayashi F: 478x | 71 81 101 151 | ||||
2. Daiyu Saltare(2) W: 57Kg J: Yutaka Yoshida F: 030x | 31 34 67 71 | ||||
3. Velocista(3) W: 57Kg J: Ryuto Yokoyama F: f7x5 | 21 26 41 51 | ||||
4. Face Lift(4) W: 57Kg J: Michael Dee F: 4322 | 1.8 1.85 1.7 1.65 | ||||
5. Sukatto(5) W: 52Kg J: Shoma Sato F: 6357 | 34 41 67 61 | ||||
6. Grand Foyer(6) W: 54Kg J: Naota Uezato F: 00x0 | 91 101 151 201 | ||||
7. Nishino Rampage(7) W: 54Kg J: Miku Kobayashi F: 08x5 | 16 17 26 21 | ||||
8. Kosoku Le Lien(8) W: 57Kg J: Miyabi Mutou F: 6263 | 9.5 10 12 11 | ||||
9. Vis Cres(9) W: 57Kg J: Yusuke Hara F: 2582 | 4.6 4.8 5 4.6 | ||||
10. Feel My Plan(10) W: 57Kg J: Kiwamu Ogino F: 3653 | 9 9.5 10 11 | ||||
11. Nishino Gals(11) W: 53Kg J: Seina Imamura F: x47x | 17 18 34 31 | ||||
12. Chesuto(12) W: 57Kg J: Francisco Goncalves F: 6705 | 20 21 26 21 | ||||
13. Symposion(13) W: 56Kg J: Koo Nagahama F: 90x0 | 71 81 101 151 | ||||
14. Cafe Proud(14) W: 54Kg J: Fukamichi Ishigami F: f9 | 18 19 21 26 | ||||
15. Wizomania(15) W: 57Kg J: Yuji Tannai F: f05 | 151 201 151 201 | ||||
16. Ho O Den Phalae(16) W: 53Kg J: Rui Funayama F: f0 | 67 71 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert