| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Mac Lir(10) W: 55Kg J: Christophe Lemaire F: 13x2 | 0.00 | 0.00 | 2.001.30 | 2.001.30 | 2.001.30 |
2nd 11. Hokiboshi(11) W: 58Kg J: Kohei Matsuyama F: 23x0 | 3.80 | 3.80 | 3.80 | ||
3rd 13. Bellagio World(13) W: 57Kg J: Kazuo Yokoyama F: 3x42 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
10/11
48.4
Exacta
10, 11
40.8
Trifecta
10, 11, 13
284
First Four
10, 11, 13, 14
1256.8
Quadrella
-
312.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tenka Muteki(1) W: 55Kg J: Yuji Tannai F: x31x | 8 10 17 8.5 | ||||
2. Toho Kizan(2) W: 58Kg J: Takashi Fujikake F: 730x | 101 151 201 301 | ||||
3. Emphasize(3) W: 58Kg J: Koo Nagahama F: x068 | 101 151 201 301 | ||||
4. Featuring(4) W: 58Kg J: Yusuke Hara F: 1896 | 31 34 91 101 | ||||
5. Copano Evita(5) W: 56Kg J: Junji Shimada F: 0x00 | 101 151 201 301 | ||||
6. Travelin' Band(6) W: 58Kg J: Francisco Goncalves F: 0x02 | 18 19 41 51 | ||||
7. Grace The Crown(7) W: 58Kg J: Takuya Kowata F: 0x49 | 51 61 201 301 | ||||
8. Central Valley(8) W: 58Kg J: Mirai Iwata F: 322x | 17 18 41 51 | ||||
9. Earth Eos(9) W: 58Kg J: Shuto Kobayashi F: 0000 | 101 151 201 301 | ||||
10. Mac Lir(10) W: 55Kg J: Christophe Lemaire F: 13x2 | 2.6 2.35 1.85 2.1 | ||||
11. Hokiboshi(11) W: 58Kg J: Kohei Matsuyama F: 23x0 | 12 13 34 41 | ||||
12. Pai Shaobing(12) W: 56Kg J: Takeshi Yokoyama F: 2344 | 14 15 26 31 | ||||
13. Bellagio World(13) W: 57Kg J: Kazuo Yokoyama F: 3x42 | 8 10 7.5 7 | ||||
14. Libeccio(14) W: 55Kg J: Keita Tosaki F: 118x | 6 4.8 7.5 4.6 | ||||
15. As God(15) W: 58Kg J: Riki Takasugi F: 18x8 | 101 151 201 301 | ||||
16. Heliotrope(16) W: 58Kg J: Damian Lane F: x3x2 | 4.2 4.8 4.4 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert