| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Fourth Miracle(9) W: 58Kg J: Mirai Iwata F: x8x5 | 0.00 | 0.00 | 4.202.10 | 4.202.10 | 4.202.10 |
2nd 14. Schwarzschild(14) W: 52Kg J: Miku Kobayashi F: 42x1 | 2.30 | 2.30 | 2.30 | ||
3rd 4. Taiki Blitzen(4) W: 55Kg J: Kosei Miura F: 10x4 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
9/14
19.8
Exacta
9, 14
52.8
Trifecta
9, 14, 4
139.9
First Four
9, 14, 4, 13
361.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Birbante(1) W: 55Kg J: Daisuke Sasaki F: x09x | 18 19 41 51 | ||||
2. Mese(2) W: 53Kg J: Kazuki Kikuzawa F: f10x | 18 19 17 21 | ||||
3. Cafe Bouquet(3) W: 55Kg J: Fukamichi Ishigami F: 80x0 | 41 51 101 151 | ||||
4. Taiki Blitzen(4) W: 55Kg J: Kosei Miura F: 10x4 | 3.7 3.8 3.4 3.6 | ||||
5. S C Reiju(5) W: 53Kg J: Takuya Ono F: 06x0 | 34 41 31 51 | ||||
6. Rich Hunter(6) W: 55Kg J: Takuro Ishida F: 0700 | 101 151 71 201 | ||||
7. Pataliputra(7) W: 55Kg J: Riki Takasugi F: 0x05 | 9 7 6.5 6 | ||||
9. Fourth Miracle(9) W: 58Kg J: Mirai Iwata F: x8x5 | 4.8 4.6 4.4 4.2 | ||||
10. Saimon Curtis(10) W: 55Kg J: Naota Uezato F: x0x0 | 101 151 201 301 | ||||
11. Pikralida(11) W: 56Kg J: Takuya Kowata F: 0x00 | 101 151 91 201 | ||||
12. Mottisfont(12) W: 58Kg J: Makoto Sugihara F: x0x8 | 7.5 9.5 14 15 | ||||
13. Gious Fort(13) W: 55Kg J: Shu Ishibashi F: 010x | 17 18 15 16 | ||||
14. Schwarzschild(14) W: 52Kg J: Miku Kobayashi F: 42x1 | 4.4 5 6 7 | ||||
15. Gambare Bear(15) W: 56Kg J: Masami Matsuoka F: 3100 | 41 51 151 201 | ||||
16. Brick'n Click(16) W: 58Kg J: Akihide Tsumura F: x4x3 | 10 11 7 6.5 |
8. Bare Handed Catch | Scratched @ Sun 07 Jun, 4:28AM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert