| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sixpence(4) W: 58Kg J: Yutaka Take F: x9x7 | 0.00 | 0.00 | 13.002.90 | 13.002.90 | 13.002.90 |
2nd 14. Gaia Force(14) W: 58Kg J: Takeshi Yokoyama F: 2x6x | 1.30 | 1.30 | 1.30 | ||
2nd 11. World's End(11) W: 58Kg J: Akihide Tsumura F: 82x1 | 1.30 | 1.30 | 1.30 |
Quinella
4/11/14
Exacta
4, 11/14
Trifecta
4, 11/14, 13
First Four
4, 11/14, 13
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Lebensstil(1) W: 58Kg J: Keita Tosaki F: x16x | 8 8.5 13 11 | ||||
2. Long Run(2) W: 58Kg J: Francisco Goncalves F: x0x0 | 151 201 301 | ||||
3. Off Trail(3) W: 58Kg J: Akira Sugawara F: x0x5 | 21 26 51 31 | ||||
4. Sixpence(4) W: 58Kg J: Yutaka Take F: x9x7 | 20 21 17 16 | ||||
5. Sakura Toujours(5) W: 58Kg J: Daisuke Sasaki F: x90x | 151 201 301 | ||||
6. Stellenbosch(6) W: 56Kg J: Damian Lane F: x7x2 | 9 9.5 5.5 5 | ||||
7. Suzu Khalom(7) W: 58Kg J: Takashi Fujikake F: 911x | 21 26 61 81 | ||||
8. Champagne Color(8) W: 58Kg J: Yasunari Iwata F: x409 | 34 41 71 81 | ||||
9. Water Licht(9) W: 58Kg J: Riki Takasugi F: x3x0 | 20 21 41 34 | ||||
10. Luxor Cafe(10) W: 58Kg J: Mirai Iwata F: 0x5x | 41 51 151 201 | ||||
11. World's End(11) W: 58Kg J: Akihide Tsumura F: 82x1 | 14 15 13 11 | ||||
12. Sirius Colt(12) W: 58Kg J: Kazuo Yokoyama F: 0505 | 101 151 201 301 | ||||
13. Seiun Hades(13) W: 58Kg J: Hideaki Miyuki F: x05x | 16 17 11 14 | ||||
14. Gaia Force(14) W: 58Kg J: Takeshi Yokoyama F: 2x6x | 3.6 3.5 3.7 3.9 | ||||
15. Dragon Boost(15) W: 58Kg J: Yuji Tannai F: 1012 | 20 21 51 71 | ||||
16. Panja Tower(16) W: 58Kg J: Kohei Matsuyama F: x54x | 9 8.5 5 4.8 | ||||
17. Trovatore(17) W: 58Kg J: Christophe Lemaire F: 41x1 | 3 3.1 4.2 4.4 |
Chat with Expert