Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Yeomyeongui Sungan(1) W: 52.5Kg J: Cho Han Byeol F: 0242 | 10 11 21 26 | ||||
2. Challenge Socks(2) W: 51Kg J: Kwon Jung Seok(A3.0) F: 9897 | 34 41 26 31 | ||||
3. Arch Memory(3) W: 55.5Kg J: Jo Sang Beom F: x747 | 41 51 41 51 | ||||
4. Again Good Man(4) W: 55.5Kg J: Wong Chin Chuen F: x416 | 6.5 7 5.5 6 | ||||
5. Geumseong Boss(5) W: 55Kg J: Yoo Seung Wan F: 93x6 | 31 34 10 11 | ||||
6. Primero(6) W: 55Kg J: Choi Bum Hyun F: 3031 | 3.3 3.4 4.4 4.6 | ||||
7. Sharkten(7) W: 54Kg J: Lee Hyeok F: 7934 | 7.5 8 9 8.5 | ||||
8. Gangcheol Power(8) W: 55Kg J: Woo In Cheol(A2.0) F: 1767 | 10 11 31 26 | ||||
9. Kara K(9) W: 52.5Kg J: Kim Jeong Jun F: 3054 | 6.5 7 16 17 | ||||
10. Green Jacket(10) W: 55.5Kg J: Jeong Jeong Hee F: f222 | 2.6 2.7 2.3 2.4 | ||||
11. Munhak Bell(11) W: 52.5Kg J: Luis Felipe Quiroz Martinez F: x753 | 10 11 7.5 7 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Green Jacket
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert