| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Nice Winner(2) W: 53Kg J: Jo Jae Ro F: x8x2 | 0.00 | 0.00 | 2.201.30 | 2.701.60 | 2.201.30 |
2nd 7. Klimt World(7) W: 54.5Kg J: Woo In Cheol(A2.0) F: 6260 | 3.80 | 3.40 | 3.80 | ||
3rd 6. Storm Light(6) W: 52.5Kg J: Yoo Seung Wan F: 2531 | 1.40 | 1.00 | 1.40 |
Exotics
Quinella
2/7
11.3
Exacta
2, 7
23.8
Trifecta
2, 7, 6
72.3
First Four
2, 7, 6, 8
413.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. K Simon(1) W: 52.5Kg J: Kim Tae Hyun F: 2290 | 19 20 51 41 | ||||
2. Nice Winner(2) W: 53Kg J: Jo Jae Ro F: x8x2 | 4.4 4.6 2.05 2.1 | ||||
3. Something Dark(3) W: 52.5Kg J: Kim Ok Sung F: 8897 | 51 61 71 81 | ||||
4. Blazing Engine(4) W: 54.5Kg J: Jang Chu Youl F: 0312 | 2.25 2.3 3.2 3.1 | ||||
5. Hangang Fantastic(5) W: 51.5Kg J: Kwon Jung Seok(A3.0) F: 9008 | 67 71 26 31 | ||||
6. Storm Light(6) W: 52.5Kg J: Yoo Seung Wan F: 2531 | 2.45 2.5 3.9 3.7 | ||||
7. Klimt World(7) W: 54.5Kg J: Woo In Cheol(A2.0) F: 6260 | 14 16 20 15 | ||||
8. Afleet Run(8) W: 52.5Kg J: Wong Chin Chuen F: 3x8x | 7.5 8 13 11 | ||||
9. Silk Specter(9) W: 52.5Kg J: Jo Sang Beom F: 80x9 | 51 61 91 101 | ||||
10. P N S Ju(10) W: 52.5Kg J: Cho Han Byeol F: 63x9 | 51 61 91 101 | ||||
11. Ssoara Haha(11) W: 54Kg J: Asano Kazuya F: 0190 | 21 26 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert