| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Stunning Caliber(9) W: 56.5Kg J: Kim Tae Hun F: 6663 | 0.00 | 0.00 | 4.101.80 | 4.301.40 | 4.101.80 |
2nd 3. Luge(3) W: 55Kg J: Woo In Cheol(A2.0) F: 0x53 | 2.80 | 4.50 | 2.80 | ||
3rd 4. Dream Dia(4) W: 55Kg J: Jo Jae Ro F: 5428 | 1.04 | 1.20 | 1.04 |
Exotics
Quinella
9/3
55.2
Exacta
9, 3
77
Trifecta
9, 3, 4
215
First Four
9, 3, 4, 1
637.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Bulgeun Yeojeonsa(1) W: 55Kg J: Jang Chu Youl F: f55 | 4.2 4.6 8 7 | ||||
2. K Queen(2) W: 55Kg J: Lee Hyeok F: f046 | 11 12 19 21 | ||||
3. Luge(3) W: 55Kg J: Woo In Cheol(A2.0) F: 0x53 | 11 12 10 13 | ||||
4. Dream Dia(4) W: 55Kg J: Jo Jae Ro F: 5428 | 4 3.6 2.25 2.2 | ||||
5. Lovely Jackpot(5) W: 56.5Kg J: Kim Hyo Jung F: f0x | 11 12 21 26 | ||||
6. Max Man(6) W: 56.5Kg J: Asano Kazuya F: 646x | 4.2 4 4.6 4.8 | ||||
7. Pns Work(7) W: 51.5Kg J: Kwon Jung Seok(A3.0) F: 6796 | 21 18 17 26 | ||||
8. B K Jun(8) W: 55Kg J: Cho Han Byeol F: 8094 | 18 21 41 34 | ||||
9. Stunning Caliber(9) W: 56.5Kg J: Kim Tae Hun F: 6663 | 2.7 2.9 3.8 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert