| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Wadalbi(2) W: 55Kg J: Woo In Cheol(A2.0) F: 3x75 | 0.00 | 0.00 | 6.602.60 | 6.602.10 | 6.602.60 |
2nd 10. Geuma On Point(10) W: 56.5Kg J: Asano Kazuya F: x902 | 1.20 | 2.20 | 1.20 | ||
3rd 7. Delta Eagle(7) W: 55Kg J: Jo Sang Beom F: f87 | 4.70 | 1.60 | 4.70 |
Exotics
Quinella
2/10
9.6
Exacta
2, 10
27.3
Trifecta
2, 10, 7
239.2
First Four
2, 10, 7, 1
485.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Areumdaun Bit(1) W: 51Kg J: Song Jae Chul F: f589 | 31 34 20 26 | ||||
2. Wadalbi(2) W: 55Kg J: Woo In Cheol(A2.0) F: 3x75 | 10 11 5.5 7 | ||||
3. Ilgeup Bisul(3) W: 55Kg J: Kim Tae Hun F: 973x | 12 13 14 15 | ||||
4. Wonderful Chief(4) W: 56.5Kg J: Jo Jae Ro F: 9x57 | 3.3 3.4 4.4 3.9 | ||||
5. Viva Cissimo(5) W: 55Kg J: Yoo Seung Wan F: 0477 | 41 51 34 41 | ||||
6. Ganghan Princess(6) W: 55Kg J: Kim Tae Hui F: 80x0 | 34 41 19 21 | ||||
7. Delta Eagle(7) W: 55Kg J: Jo Sang Beom F: f87 | 41 51 19 20 | ||||
8. Jeju Princess(8) W: 55Kg J: Luis Felipe Quiroz Martinez F: 2965 | 5 5.5 9 9.5 | ||||
9. Perfect Game(9) W: 54Kg J: Kwon Jung Seok(A3.0) F: 972x | 3.9 4 6.5 5 | ||||
10. Geuma On Point(10) W: 56.5Kg J: Asano Kazuya F: x902 | 2.6 2.8 3.2 2.7 | ||||
11. Pns Won(11) J: Kim Seong Hyun(A1.0) W: 54Kg | 21 26 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert