| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Roaring Bebe(11) W: 57Kg J: C R Barnes F: 382x T: Ben & Ryan Foote | 0.00 | 0.00 | 6.502.40 | 6.402.30 | 5.802.00 |
2nd 10. Queen's Evidence(13) W: 55.5Kg J: M J Mc Nab F: 5x51 T: Mark Walker & Sam Bergerson | 1.50 | 1.80 | 2.00 | ||
3rd 1. Master Brutus(9) W: 63Kg J: Sima Mxothwa F: x945 T: Andrew Carston | 6.60 | 8.60 | 6.90 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 1
First Four
8, 10, 1, 5
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Master Brutus(9) W: 63Kg J: Sima Mxothwa F: x945 T: Andrew Carston | 16 17 26 31 | ||||
2. Toronto(12) W: 61Kg J: Floor Moerman F: x21x T: Kevin & Stephen Gray | 3.7 3.6 3 2.9 | ||||
3. Treybon(6) W: 60Kg J: Y Atchamah F: 069x T: L R Beckett | 34 41 101 151 | ||||
4. Palace Princess(5) W: 59Kg J: K Bakker F: 89x1 T: Len & Lacy Stewart | 21 26 61 51 | ||||
5. Mad Max(3) W: 58.5Kg J: L J Allpress F: 6212 T: Ms T Rae | 8.5 8 7.5 7 | ||||
6. Enterprise(4) W: 57.5Kg J: Jack Taplin F: 001x T: Ms L Prendergast | 12 13 17 18 | ||||
7. Our Clarry(7) W: 57Kg J: M K Hudson F: 180x T: H B Tapper | 41 51 101 151 | ||||
8. Roaring Bebe(11) W: 57Kg J: C R Barnes F: 382x T: Ben & Ryan Foote | 5.5 6 7.5 7 | ||||
9. Chicago Dream(2) W: 56.5Kg J: L T Hemi F: 515x T: K I Rae | 16 17 14 26 | ||||
10. Queen's Evidence(13) W: 55.5Kg J: M J Mc Nab F: 5x51 T: Mark Walker & Sam Bergerson | 4.4 4.6 5.5 5 | ||||
12. Alberton Angel(14) W: 54.5Kg J: T R Moseley F: 387x T: M E Cunneen | 21 26 41 51 | ||||
13. Moon Goddess(8) W: 54.5Kg J: Matthew Cartwright F: 691x T: M & M Pitman | 16 17 14 13 | ||||
14. Queen Of Sheba(1) W: 54Kg J: G Rooke F: 50x4 T: Anna Furlong | 5.5 6 6.5 |
11. Pure Artist | Scratched @ Thu 05 Nov, 10:01PM |
Chat with Expert