| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Platinum Attack(11) W: 60Kg J: Bruno Queiroz F: 1x71 | 0.00 | 0.00 | 1.901.10 | 2.101.30 | 2.101.30 |
2nd 3. Charmrose(1) W: 53Kg J: Michael Mc Nab F: 1x41 | 1.90 | 1.90 | 1.70 | ||
3rd 2. Tikki(2) W: 53Kg J: Matthew Cartwright F: 120x | 11.40 | 3.10 | 8.20 |
Exotics
Quinella
1/3
4.8
Exacta
1, 3
8.5
Trifecta
1, 3, 2
146.7
First Four
1, 3, 2, 12
550.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Platinum Attack(11) W: 60Kg J: Bruno Queiroz F: 1x71 | 2.45 2.5 2.1 2.15 | ||||
2. Tikki(2) W: 53Kg J: Matthew Cartwright F: 120x | 34 41 81 71 | ||||
3. Charmrose(1) W: 53Kg J: Michael Mc Nab F: 1x41 | 3.2 3.3 5 4.8 | ||||
4. Trobriand(14) W: 53Kg J: Lily Sutherland F: x337 | 18 19 21 26 | ||||
5. Azeezle(10) W: 53Kg J: Joe Doyle F: 1x02 | 14 15 12 13 | ||||
6. La Bella Nera(5) W: 53Kg J: Floor Moerman(A) F: 2240 | 41 51 81 101 | ||||
7. Mr Fortrus(12) W: 53Kg J: Jasmine Fawcett F: 1146 | 41 51 81 101 | ||||
9. Undisputed(13) W: 53Kg J: Leah Hemi F: 120x | 21 31 19 26 | ||||
10. Honor The Name(8) W: 53Kg J: Masahiro Hashizume F: 1131 | 21 26 12 13 | ||||
11. Pizarro(9) W: 53Kg J: Akshay Balloo F: 122x | 18 19 26 31 | ||||
12. North England(3) W: 53Kg J: Triston Moodley(A) F: 0x0x | 4.8 4.4 5 4.6 | ||||
13. Shameless Star(6) W: 53Kg J: Toni Davies(A) F: 119x | 20 21 41 61 | ||||
14. Hasstobefast(4) W: 53Kg J: Lisa Allpress F: 1216 | 41 51 151 101 | ||||
15. Mi Bella(7) W: 53Kg J: George Rooke F: 1x44 | 34 41 51 61 |
8. The Princie One | Scratched @ Fri 06 Nov, 8:09PM |
Win and Place (Pays 1,2,3)
Chat with Expert