| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Knockingatthedoor(9) W: 57.5Kg J: Masahiro Hashizume F: 1074 | 0.00 | 0.00 | 49.1014.50 | 55.305.70 | 41.4010.20 |
2nd 5. Marokopa Falls(7) W: 58Kg J: Michael Mc Nab F: x423 | 1.50 | 1.50 | 1.80 | ||
3rd 9. Lilly(3) W: 57Kg J: Yogesh Atchamah F: 0x43 | 3.00 | 3.10 | 2.90 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 9
First Four
8, 5, 9, 14
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Wyworry(14) W: 60Kg J: Lily Sutherland F: 7x25 | 7 7.5 8 | ||||
2. I Am Nutz(11) W: 59.5Kg J: Triston Moodley(A) F: 7x44 | 14 15 21 19 | ||||
4. Ogun(17) W: 58.5Kg J: Matthew Cartwright F: 3155 | 13 14 34 41 | ||||
5. Marokopa Falls(7) W: 58Kg J: Michael Mc Nab F: x423 | 4.6 4.4 2.8 2.9 | ||||
6. Dorothea(6) W: 57.5Kg J: Lisa Allpress F: 3234 | 9 9.5 10 9 | ||||
7. Gattina(18) W: 57.5Kg J: Terry Moseley F: l24x | 34 41 71 81 | ||||
8. Knockingatthedoor(9) W: 57.5Kg J: Masahiro Hashizume F: 1074 | 21 26 34 41 | ||||
9. Lilly(3) W: 57Kg J: Yogesh Atchamah F: 0x43 | 6.5 7 8.5 8 | ||||
10. Al Azhar(10) W: 56.5Kg J: George Rooke F: 144x | 9.5 10 15 14 | ||||
11. Dakota(8) W: 56.5Kg J: Akshay Balloo F: 166x | 18 19 21 26 | ||||
12. Novelette(12) W: 56.5Kg J: Craig Grylls F: 30x6 | 9.5 10 19 21 | ||||
13. Kawakawa(5) W: 56Kg J: Bruno Queiroz F: 46x2 | 8.5 7 7.5 6.5 | ||||
14. It's Amelia(2) W: 55.5Kg J: Leah Hemi F: 1776 | 34 41 81 101 | ||||
15. Starlit Express(16) W: 55.5Kg J: Floor Moerman(A2.0) F: 3453 | 18 15 17 19 | ||||
16. Thunderfist(4) W: 55Kg J: Jack Taplin(A1.0) F: 00x0 | 34 41 71 81 | ||||
17. Ardee Boy(15) W: 54.5Kg J: Brandon May F: 9624 | 51 61 201 151 | ||||
18. Lady Georgiana(13) W: 54Kg J: Toni Davies(A1.0) F: 485x | 51 61 201 151 | ||||
19. Mystic Ocean(1) W: 54Kg J: Donovan Cooper(A1.0) F: 8467 | 26 31 81 71 |
3. Student Of War | Scratched @ Fri 06 Nov, 8:09PM (Deductions: Win 2 Place 2 ) |
Chat with Expert