| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Angels Halo(2) W: 56.5Kg J: Masahiro Hashizume F: x148 | 0.00 | 0.00 | 28.004.30 | 23.404.90 | 31.005.70 |
2nd 2. Dashing Dixie(11) W: 56.5Kg J: Joe Doyle F: 5536 | 5.80 | 5.50 | 5.20 | ||
3rd 1. Asturia(3) W: 56.5Kg J: Michael Mc Nab F: f121 | 1.20 | 1.30 | 1.20 |
Exotics
Quinella
12/2
231
Exacta
12, 2
809.6
Trifecta
12, 2, 1
1955.3
First Four
12, 2, 1, 7
13750.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Asturia(3) W: 56.5Kg J: Michael Mc Nab F: f121 | 1.85 1.9 2 1.95 | ||||
2. Dashing Dixie(11) W: 56.5Kg J: Joe Doyle F: 5536 | 11 12 19 21 | ||||
3. Platinum La Danse(6) W: 56.5Kg J: Bruno Queiroz F: 5252 | 21 26 11 12 | ||||
4. Silhouette(5) W: 56.5Kg J: Triston Moodley(A) F: 3247 | 18 19 31 34 | ||||
5. So Fear(12) W: 56.5Kg J: Courtney Barnes F: 8513 | 21 26 14 18 | ||||
6. Sweetest Thing(13) W: 56.5Kg J: Wiremu Pinn F: 2x14 | 11 12 7.5 7 | ||||
7. Fiamma(9) W: 56.5Kg J: Craig Grylls F: x513 | 6 6.5 10 9 | ||||
8. Final Time(7) W: 56.5Kg J: Rohan Mudhoo F: 9618 | 41 51 101 151 | ||||
9. Miss Magnetica(1) W: 56.5Kg J: George Rooke F: x914 | 9 8.5 9.5 10 | ||||
10. On Piste(15) W: 56.5Kg J: Terry Moseley F: f13 | 41 51 101 151 | ||||
11. Sheza Professional(10) W: 56.5Kg J: Leah Hemi F: f314 | 21 26 34 41 | ||||
12. Angels Halo(2) W: 56.5Kg J: Masahiro Hashizume F: x148 | 14 15 31 21 | ||||
13. Francie Rules(8) W: 56.5Kg J: Lily Sutherland F: 4x21 | 34 41 81 101 | ||||
14. Grocer's Girl(4) W: 56.5Kg J: Matthew Cartwright F: x422 | 14 15 31 34 | ||||
15. Park In The Bar(14) W: 56.5Kg J: Floor Moerman(A) F: f14 | 31 34 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert