| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Valley King(7) W: 57.5Kg J: Lily Sutherland F: 4231 | 0.00 | 0.00 | 3.201.04 | 2.901.20 | 2.601.10 |
2nd 2. Cognoscenti(2) W: 61.5Kg J: Jack Taplin(A1.0) F: x250 | 2.40 | 1.80 | 2.30 | ||
3rd 4. Perlino(4) W: 57Kg J: Craig Grylls F: 1x20 | 1.40 | 1.30 | 1.30 |
Exotics
Quinella
3/2
9.5
Exacta
3, 2
18.8
Trifecta
3, 2, 4
37.1
First Four
3, 2, 4, 6
167.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Proserve(1) W: 64Kg J: Floor Moerman(A2.0) F: 8x55 | 8 6.5 11 10 | ||||
2. Cognoscenti(2) W: 61.5Kg J: Jack Taplin(A1.0) F: x250 | 5 5.5 7 7.5 | ||||
3. Valley King(7) W: 57.5Kg J: Lily Sutherland F: 4231 | 3 3.1 2.8 2.7 | ||||
4. Perlino(4) W: 57Kg J: Craig Grylls F: 1x20 | 2.35 2.4 2.7 2.8 | ||||
5. Overheated(8) W: 55.5Kg J: Triston Moodley(A) F: 5101 | 20 19 21 | ||||
6. Red Star Bella(3) W: 55Kg J: Donovan Cooper(A1.0) F: 1943 | 9 9.5 7.5 8 | ||||
7. Full Of Gusto(5) W: 54Kg J: Mereana Hudson F: 6420 | 15 16 21 19 | ||||
8. Anaroa(6) W: 54Kg J: Leah Hemi F: 7530 | 15 16 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert