Tokyo City Keiba - Jpn, JPN
10 June 2026, 11:05AM
Jpn Race 11 - Tokyo Derby
Fine
2000m
Soft
11:05 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Saint Lazare(1) W: 57Kg J: Takayuki Yano F: x515 | 26 31 34 | 34.00 | 1 2 |
2. Moko Punch(2) W: 57Kg J: Kousei Akimoto F: 8007 | 201 301 | 301.00 | 1 2 |
3. Sithep(3) W: 57Kg J: Masashige Honda F: 1112 | 151 201 301 151 | 151.00 | 1 2 |
4. Rock Ptarmigan(4) W: 57Kg J: Atsuya Nishimura F: 1x12 | 6 6.5 | 6.50 | 1 2 |
5. Realize Glint(5) W: 57Kg J: Ryuusei Sakai F: 11x4 | 11 12 8.5 9 | 9.00 | 1 2 |
6. Loyly(6) W: 57Kg J: Hiroto Yoshihara F: x823 | 67 71 81 71 | 71.00 | 1 2 |
7. Endless Sorrow(7) W: 57Kg J: Yamato Ishikawa F: x7x6 | 201 301 | 301.00 | 1 2 |
8. Mild Evening(8) W: 57Kg J: Wataru Hirose F: 2212 | 201 301 | 301.00 | 1 2 |
9. God Fencer(9) W: 57Kg J: Tomohiro Yoshimura F: 1111 | 67 71 61 | 61.00 | 1 2 |
10. Silver Ratio(10) W: 57Kg J: Mirai Iwata F: 2x11 | 2.15 2.2 2.3 2.35 | 2.35 | 1 2 |
11. Fours Men(11) W: 57Kg J: Tsubasa Sasagawa F: 1111 | 101 151 | 151.00 | 1 2 |
12. Finger(12) W: 57Kg J: Keita Tosaki F: 1x21 | 2.15 2.2 2.1 2.15 | Fav 2.15 | 1 2 |
13. Konyo Bankoku(13) W: 57Kg J: Kenji Okamura F: 3340 | 201 301 | 301.00 | 1 2 |
14. Road Luce(14) W: 57Kg J: Genki Fujimoto F: 2321 | 201 301 | 301.00 | 1 2 |
15. Moere Sawan Miyagi(15) W: 57Kg J: Kouta Motohashi F: 6413 | 201 301 | 301.00 | 1 2 |
16. Dente Brillante(16) W: 57Kg J: Ryou Fujita F: 1927 | 201 301 | 301.00 | 1 2 |
Favourite vs Field
Finger
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert