| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Buon Viaggio(8) W: 54Kg J: Takayuki Yano F: 1123 | 0.00 | 0.00 | 2.001.20 | 1.701.30 | 2.001.20 |
2nd 5. Sakai Wampaku O(5) W: 56Kg J: Jouji Wada F: f18 | 1.60 | 2.10 | 1.60 | ||
3rd 1. Tobeans(1) W: 54Kg J: Hiroshi Chida F: x754 | 3.00 | 3.10 | 3.00 |
Exotics
Quinella
8/5
3.9
Exacta
8, 5
7.7
Trifecta
8, 5, 1
33
First Four
8, 5, 1, 7
241
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tobeans(1) W: 54Kg J: Hiroshi Chida F: x754 | 9 10 21 17 | ||||
2. Middleman(2) W: 56Kg J: Masashige Honda F: 9357 | 11 10 14 13 | ||||
3. Lip Skip(3) W: 53Kg J: Kanta Taniuchi F: 6200 | 61 71 101 151 | ||||
4. Vega Emerald(4) W: 54Kg J: Shunsuke Ishikawa F: 6635 | 11 12 10 | ||||
5. Sakai Wampaku O(5) W: 56Kg J: Jouji Wada F: f18 | 5.5 5 4 3.9 | ||||
6. Ocean Chronus(6) W: 54Kg J: Kouta Tanaka F: 8507 | 81 71 151 201 | ||||
7. J K Tiara(7) W: 54Kg J: Shou Yoshii F: 628x | 21 17 18 20 | ||||
8. Buon Viaggio(8) W: 54Kg J: Takayuki Yano F: 1123 | 1.65 1.7 1.55 1.6 | ||||
9. Caciocavallo(9) W: 53Kg J: Yuuya Nishi F: 9306 | 61 51 151 101 | ||||
10. Behind Head(10) W: 53Kg J: Shou Kizawa F: x943 | 34 41 31 51 | ||||
11. As King(11) W: 56Kg J: Genki Fujimoto F: 0x44 | 11 12 18 17 |
Win and Place (Pays 1,2,3)
Chat with Expert