| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sabuno Luana(8) W: 53Kg J: Haruhito Nakayama F: 6383 | 0.00 | 0.00 | 11.403.00 | 4.003.70 | 11.403.00 |
2nd 12. Ryuguno Yume(12) W: 54Kg J: Ryouta Sugawara F: 0059 | 3.40 | 3.90 | 3.40 | ||
3rd 6. Ravenmaster(6) W: 56Kg J: Hiroshi Chida F: 4x40 | 1.80 | 1.90 | 1.80 |
Exotics
Quinella
8/12
71.3
Exacta
8, 12
157.3
Trifecta
8, 12, 6
945
First Four
8, 12, 6, 9
4702.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Warbucks(1) W: 56Kg J: Kenji Okamura F: 8260 | 26 21 31 34 | ||||
2. Tempo Rubato(2) W: 54Kg J: Kouta Tanaka F: 3408 | 19 18 16 15 | ||||
3. Aztlan(3) W: 56Kg J: Ryuuji Tatsushiro F: 3995 | 6 5.5 5 | ||||
4. Falcon Black(4) W: 54Kg J: Riku Takami F: 00x0 | 71 67 91 101 | ||||
5. Gol Duke(5) W: 54Kg J: Yoshimi Nakashima F: 5097 | 26 31 34 | ||||
6. Ravenmaster(6) W: 56Kg J: Hiroshi Chida F: 4x40 | 4.6 4.4 4.2 4 | ||||
7. Hedenbergite(7) W: 54Kg J: Shunsuke Ishikawa F: 0870 | 41 51 61 71 | ||||
8. Sabuno Luana(8) W: 53Kg J: Haruhito Nakayama F: 6383 | 5 5.5 6 6.5 | ||||
9. Black Red(9) W: 56Kg J: Takayuki Yano F: 5484 | 4.2 4 3.5 3.4 | ||||
10. Jasmine Chara(10) W: 54Kg J: Genki Fujimoto F: x686 | 17 18 19 17 | ||||
11. Tokyo Basara(11) W: 51Kg J: Minami Sugiyama F: 0634 | 8 7.5 9 8.5 | ||||
12. Ryuguno Yume(12) W: 54Kg J: Ryouta Sugawara F: 0059 | 19 20 17 19 | ||||
13. Bettina(13) W: 54Kg J: Yuuki Furuoka F: 0920 | 21 26 31 34 | ||||
14. Blanton Arrow(14) W: 56Kg J: Tatsuya Hamada F: 0707 | 51 67 81 61 |
Win and Place (Pays 1,2,3)
Chat with Expert