Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. The Genius(1) W: 63.5Kg J: Jade Smith(A3.0) F: 4x9x T: A R Coffey | 31 34 | |||||
2. Lim's Ida(2) W: 63Kg J: Olivia East(A2.0) F: 7318 T: N J Dyer | 18 19 | |||||
3. Regal Surge(4) W: 61.5Kg J: Harry Coffey F: 318x T: C Maher | 4.8 | |||||
4. Where's My Sock(11) W: 60.5Kg J: Neil Farley F: x675 T: Nathan Hobson | 8 | |||||
5. Share The Music(8) W: 60Kg J: Dean Yendall F: 132 T: Taige Weir | 2.45 | |||||
6. Sir Loyne(10) W: 60Kg J: Lachlan King F: 6513 T: Ben Brisbourne | 6.5 | |||||
7. Somebody Told Me(9) W: 59.5Kg J: Tom Madden F: 136x T: J P Salanitri | 12 13 | |||||
8. Zetheros(3) W: 59.5Kg J: Linda Meech F: 13x4 T: Aaron Purcell | 4.6 | |||||
10. Wareo Road(12) W: 58.5Kg J: Chelsea Taylor F: 35x7 T: A R Coffey | 34 41 | |||||
11. Billie Bronx(7) W: 58Kg J: Eoin Walsh F: 0x53 T: Nell Carter | 17 18 | |||||
12. Melodee Rose(5) W: 58Kg J: Bradley Vale F: 5814 T: Raharna McDonald | 20 21 | |||||
13. More Give It(6) W: 58Kg J: Jack Martin F: x3x1 T: Heath Chalmers | 34 41 |
9. Watt On Earth | Scratched @ Thu 19 Nov, 2:27AM | ||||||||||
14. Blakmax | Scratched @ Wed 18 Nov, 8:10PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert