Swan Hill, VIC
20 November 2026, 05:50AM
Sun Centre Curtains And Blinds Handicap
Unknown
1200m
Unknown
5:50 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
2. Here Comes Wozza(10) W: 60Kg J: Mitchell Aitken F: 4x90 T: Ms G Johnstone | 11 12 9 8.5 | |||||
3. Drunken Sailor(1) W: 59.5Kg J: Neil Farley F: 9914 T: C V Kelly | 12 13 9 8.5 | |||||
5. Ponte Arcobaleno(4) W: 59.5Kg J: Lachlan King F: 6312 T: Ben Brisbourne | 9.5 9 7.5 7 | |||||
7. Kikkuli(9) W: 59Kg J: Harry Coffey F: 4x89 T: A R Coffey | 14 15 12 11 | |||||
8. Ville De Lumiere(6) W: 58Kg J: Cian Macredmond F: 40x4 T: Ms M Cunningham | 3.9 3.8 3.7 | |||||
9. Ambello(7) W: 57.5Kg J: Tom Madden F: 4229 T: Nell Carter | 9.5 9 8.5 8 | |||||
10. Owl Witness(11) W: 57.5Kg J: Sarah Field(A1.5) F: 5385 T: C V Kelly | 26 31 21 20 | |||||
12. Larza City(3) W: 57Kg J: Nathan Punch F: x651 T: Ms G Johnstone | 26 31 21 20 | |||||
13. Foxiet(13) W: 56.5Kg J: Alana Kelly F: 1x07 T: Ms H Burns | 26 31 26 21 | |||||
14. Artpark(5) W: 56Kg J: Dean Yendall F: 2576 T: P A Preusker | 3.9 3.8 3.7 3.6 | |||||
15. Scartaka(14) W: 57Kg J: Chelsea Taylor F: 4818 T: C V Kelly | 91 101 71 67 | |||||
16. Whiskey And Beer(2) W: 57Kg J: Eoin Walsh F: 4x77 T: Kassie Furness | 15 16 14 12 | |||||
17. Mahjing(12) W: 54Kg J: N R F: 0708 T: C J Davis | 67 71 67 61 |
1. Attain | Scratched @ Thu 19 Nov, 5:47PM (Deductions: Win 12 Place 11 ) | ||||||||||
4. Mythic | Scratched @ Wed 18 Nov, 11:28PM | ||||||||||
6. The Mount | Scratched @ Wed 18 Nov, 8:10PM | ||||||||||
11. Popthebubbly | Scratched @ Thu 19 Nov, 9:04AM (Deductions: Win 12 Place 11 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert