Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. He's On Song(12) W: 59.5Kg J: Neil Farley F: 824x T: Andrew Bobbin | 11 12 13 12 | |||||
2. Intervened(2) W: 59.5Kg J: Eoin Walsh F: 60x2 T: Matthew Cumani | 4 4.2 | |||||
3. Khan Capital(14) W: 59.5Kg J: Lachlan King F: x488 T: Mitchell Freedman | 61 67 61 | |||||
4. Lord Lonny(1) W: 59.5Kg J: Cian Macredmond F: 2x35 T: Ms M Cunningham | 20 21 | |||||
5. Poorlittlerichkid(9) W: 59.5Kg J: Jack Martin F: x632 T: Heath Chalmers | 9 | |||||
6. Roughnut(10) W: 59.5Kg J: Chelsea Taylor F: 5526 T: Ms J Duncan | 91 101 91 | |||||
7. Upcoming(4) W: 59.5Kg J: Lachlan King F: 6x6 T: Ben Brisbourne | 8.5 9.5 | |||||
10. Catch A Princess(8) W: 57.5Kg J: Tom Madden F: 4x2 T: Shane Jackson | 2.8 2.6 2.7 | |||||
11. Cee Rose(3) W: 57.5Kg J: Amy Herrmann F: 66x4 T: Jesse Carmichael | 61 67 51 | |||||
14. Some Chance(7) W: 57.5Kg J: Harry Coffey F: 46x3 T: S Fliedner | 4.8 | |||||
15. Al's Diemen(5) W: 59.5Kg J: Jack Hill F: 7x7 T: Symon Wilde | 17 18 | |||||
16. Apadana(6) W: 57.5Kg J: Linda Meech F: 0x88 T: P A Preusker | 6.5 | |||||
17. Katiya(13) W: 57.5Kg J: Cian Macredmond F: 0757 T: Brent Stanley | 91 101 |
8. Water Mill | Scratched @ Wed 18 Nov, 11:12PM | ||||||||||
9. Jaffa Cake | Scratched @ Wed 18 Nov, 11:59PM | ||||||||||
12. Fabulous One | Scratched @ Wed 18 Nov, 8:10PM | ||||||||||
13. Lady Colonist | Scratched @ Wed 18 Nov, 8:10PM | ||||||||||
18. Dimachaerus | Scratched @ Thu 19 Nov, 5:49PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert