Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Callawadda(6) W: 63.5Kg J: Chelsea Thompson(A3.0) F: x034 T: Brady Cross | 4.8 5 | |||||
2. Dschingis Prestige(2) W: 62Kg J: Cian Macredmond F: x607 T: P A Preusker | 10 | |||||
3. Smokin' Rohie(12) W: 61Kg J: Tayla Cameron(A3.0) F: 3315 T: Nell Carter | 18 19 20 | |||||
4. Gift Of Oratory(16) W: 60Kg J: Chelsea Taylor F: 3x08 T: A R Coffey | 31 34 | |||||
5. King Kauffo(14) W: 60Kg J: Lachlan King F: 2252 T: Ben Brisbourne | 10 | |||||
6. Last Raider(5) W: 60Kg J: Christine Puls F: 8x96 T: D W Whitworth | 31 34 | |||||
7. Semper Fortis(17) W: 60Kg J: Jack Hill F: 0330 T: Symon Wilde | 13 14 | |||||
8. Crossoverkid(11) W: 58.5Kg J: Neil Farley F: 2906 T: Andrew Payne | 4.8 | |||||
9. Endean Ace(7) W: 58.5Kg J: Eoin Walsh F: 5148 T: Aaron Purcell | 7.5 7 7.5 7 | |||||
10. Sasterion(10) W: 58.5Kg J: Mitchell Aitken F: 0x00 T: T Fitzsimmons | 19 20 | |||||
11. Creusa(13) W: 58Kg J: Dean Yendall F: 9321 T: Leigh Graham | 5 5.5 5 | |||||
12. Initial Moment(1) W: 58Kg J: Tom Madden F: 2366 T: Shane Jackson | 7.5 8 | |||||
13. Legs Power(4) W: 58Kg J: Jack Martin F: 8678 T: Patrick Payne | 12 13 | |||||
14. Fuwari(3) W: 57.5Kg J: Linda Meech F: 7867 T: Andrew Bobbin | 8.5 | |||||
15. Bannerton(15) W: 57.5Kg J: Chelsea Taylor F: x838 T: A R Coffey | 34 41 | |||||
16. Kawhia(9) W: 55Kg J: N R F: 0709 T: Dane Smith | 20 21 | |||||
17. Danzagrunt(8) W: 54.5Kg J: N R F: 3057 T: Jordy Coffey | 71 81 71 |
Chat with Expert