| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Korean Dream(7) W: 55Kg J: Merari Maia Ruan F: x523 | 0.00 | 0.00 | 3.301.10 | 5.301.50 | 3.301.10 |
2nd 11. Mucho Macho Rapido(11) W: 52.5Kg J: Wong Chin Chuen F: 75x6 | 3.30 | 3.30 | 3.30 | ||
3rd 3. Amos Gold(3) W: 52.5Kg J: Jung Do Yun | 4.30 | 2.10 | 4.30 |
Exotics
Quinella
7/11
16
Exacta
7, 11
27.5
Trifecta
7, 11, 3
664.2
First Four
7, 11, 3, 10
3404.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Naro Ma Star(1) W: 52.5Kg J: Jo Jae Ro F: 6507 | 9 9.5 16 17 | ||||
2. Hidden Dia(2) W: 52.5Kg J: Lee Hyeok F: f46 | 16 11 15 17 | ||||
3. Amos Gold(3) J: Jung Do Yun W: 52.5Kg | 34 41 20 21 | ||||
4. Whiz Perfect(4) W: 57.5Kg J: Song Jae Chul F: 3172 | 1.9 1.95 1.7 1.8 | ||||
5. Moonhak Luppe(5) W: 52.5Kg J: Luis Felipe Quiroz Martinez F: 8x0x | 51 61 41 51 | ||||
6. Jeongwangseokhwa(6) W: 52.5Kg J: Yoo Seung Wan F: f55 | 16 17 21 26 | ||||
7. Korean Dream(7) W: 55Kg J: Merari Maia Ruan F: x523 | 4.4 4.6 3.3 3.2 | ||||
8. Kan B Great(8) W: 52.5Kg J: Johan Victoire F: x580 | 67 71 51 61 | ||||
10. Complete Step(10) W: 51Kg J: Lim Gi Won F: 0332 | 3.3 3.4 7 8 | ||||
11. Mucho Macho Rapido(11) W: 52.5Kg J: Wong Chin Chuen F: 75x6 | 9 9.5 12 13 |
9. Winnersun | Scratched @ Sat 16 May, 1:20AM |
Win and Place (Pays 1,2,3)
Chat with Expert