| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Quiet Enif(4) W: 53Kg J: Aoi Kinomae F: 7733 | 0.00 | 0.00 | 4.201.20 | 5.101.80 | 4.201.20 |
2nd 9. Teruken Renda(9) W: 57Kg J: Masaaki Oohata F: f44 | 1.10 | 1.40 | 1.10 | ||
3rd 6. Kainofanis(6) W: 55Kg J: Katsuki Niwa F: 0090 | 7.00 | 7.20 | 7.00 |
Exotics
Quinella
4/9
4.3
Exacta
4, 9
11
Trifecta
4, 9, 6
133
First Four
4, 9, 6, 10
322.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Gold Sunny Day(2) W: 52Kg J: Souha Kondou F: 9900 | 81 71 301 201 | ||||
3. Lady Majesty(3) W: 55Kg J: Takahiro Imai F: 8509 | 21 26 34 41 | ||||
4. Quiet Enif(4) W: 53Kg J: Aoi Kinomae F: 7733 | 3.9 3.7 3 3.8 | ||||
5. Vivien One(5) W: 55Kg J: Keigo Oohata F: 3427 | 4.4 4.2 4.8 5.5 | ||||
6. Kainofanis(6) W: 55Kg J: Katsuki Niwa F: 0090 | 41 61 151 51 | ||||
7. Holy Well(7) W: 52Kg J: Rei Ogasahara F: 0080 | 41 51 151 201 | ||||
8. Shiragazome(8) W: 55Kg J: Toshiyuki Katou F: 6777 | 41 51 101 151 | ||||
9. Teruken Renda(9) W: 57Kg J: Masaaki Oohata F: f44 | 1.75 1.8 2.1 2.3 | ||||
10. Yama Circle(10) W: 55Kg J: Hiroshi Oohara F: 0460 | 11 10 3.5 3.1 |
1. Pal Pal Magic | Scratched @ Tue 16 Jun, 7:02AM |
Win and Place (Pays 1,2,3)
Chat with Expert