| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kumonryu(5) W: 57Kg J: Junki Mochizuki F: 6096 | 0.00 | 0.00 | 5.301.70 | 12.802.80 | 5.301.70 |
2nd 9. Grand Circle(9) W: 55Kg J: Seigo Tsukamoto F: 5765 | 1.40 | 2.50 | 1.40 | ||
3rd 3. Gin(3) W: 55Kg J: Shin Higashikawa F: 6977 | 11.90 | 4.50 | 11.90 |
Exotics
Quinella
5/9
9.6
Exacta
5, 9
18.2
Trifecta
5, 9, 3
398.7
First Four
5, 9, 3, 4
835.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Eternal Harpy(1) W: 55Kg J: Tatsuya Watanabe F: 0790 | 26 31 101 67 | ||||
2. Teru Reine(2) W: 55Kg J: Takahiro Imai F: 7568 | 21 26 41 34 | ||||
3. Gin(3) W: 55Kg J: Shin Higashikawa F: 6977 | 31 34 151 91 | ||||
4. Mugi Gakudan(4) W: 55Kg J: Katsuto Maruno F: f22 | 1.28 1.3 1.45 1.35 | ||||
5. Kumonryu(5) W: 57Kg J: Junki Mochizuki F: 6096 | 6.5 5.5 4.4 4.8 | ||||
6. Cinderella Rose(6) W: 55Kg J: Gaku Banno F: 7480 | 26 31 151 101 | ||||
7. Nishiki Birkin(7) W: 55Kg J: Hiroshi Oohara F: 760x | 17 18 26 16 | ||||
8. Uwasano Moana(8) W: 53Kg J: Aoi Kinomae F: 6779 | 21 26 81 61 | ||||
9. Grand Circle(9) W: 55Kg J: Seigo Tsukamoto F: 5765 | 10 9.5 3.9 5.5 | ||||
10. Into Deep(10) W: 54Kg J: Souha Kondou F: x080 | 61 67 301 201 |
Win and Place (Pays 1,2,3)
Chat with Expert