| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Momentum Shift(10) W: 57Kg J: Gaku Banno F: 0008 | 0.00 | 0.00 | 7.301.70 | 7.102.10 | 7.301.70 |
2nd 1. Grand Tarumae(1) W: 57Kg J: Katsuto Maruno F: 0x07 | 1.30 | 1.50 | 1.30 | ||
3rd 7. Bacchus(7) W: 54Kg J: Rei Ogasahara F: 0x00 | 3.50 | 2.90 | 3.50 |
Exotics
Quinella
10/1
11.2
Exacta
10, 1
31.1
Trifecta
10, 1, 7
239.6
First Four
10, 1, 7, 8
1336.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Grand Tarumae(1) W: 57Kg J: Katsuto Maruno F: 0x07 | 6.5 6 3.6 3.5 | ||||
2. Biotop(2) W: 55Kg J: Shinichi Maruyama F: 0x00 | 34 41 101 151 | ||||
3. Shine Prema(3) W: 55Kg J: Katsuki Niwa F: 0007 | 41 51 101 151 | ||||
4. Floral Way(4) W: 55Kg J: Souichi Katou F: 0x06 | 1.85 1.8 2.3 2.4 | ||||
5. Meiner Kaiser(5) W: 57Kg J: Takahiro Imai F: x006 | 6.5 7 8 8.5 | ||||
6. Smart Pictus(6) W: 53Kg J: Aoi Kinomae F: f008 | 21 26 81 101 | ||||
7. Bacchus(7) W: 54Kg J: Rei Ogasahara F: 0x00 | 21 26 17 16 | ||||
8. Malandro(8) W: 57Kg J: Tatsuya Watanabe F: 0000 | 5.5 6 8 8.5 | ||||
9. Flight Map(9) W: 54Kg J: Souha Kondou F: f0x9 | 21 26 51 61 | ||||
10. Momentum Shift(10) W: 57Kg J: Gaku Banno F: 0008 | 10 11 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert