| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Daita Elysion(5) W: 57Kg J: Junki Mochizuki F: x113 | 0.00 | 0.00 | 1.801.04 | 1.801.40 | 1.801.04 |
2nd 6. Rock Majesty(6) W: 57Kg J: Keigo Oohata F: 5131 | 2.20 | 2.00 | 2.20 | ||
3rd 11. Idol Eyes(11) W: 55Kg J: Satoshi Hosokawa F: 3x24 | 1.10 | 1.50 | 1.10 |
Exotics
Quinella
5/6
6.3
Exacta
5, 6
8
Trifecta
5, 6, 11
20.6
First Four
5, 6, 11, 7
106.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. A Shin Go On(1) W: 57Kg J: Seigo Tsukamoto F: 7374 | 26 31 51 61 | ||||
2. Teruken Ren Joy(2) W: 57Kg J: Takahiro Imai F: 3385 | 18 21 26 | ||||
3. Wow Wow Wow(3) W: 57Kg J: Katsuto Maruno F: 1460 | 11 12 21 26 | ||||
4. Shinko Machan(4) W: 54Kg J: Rei Ogasahara F: 2450 | 26 31 91 81 | ||||
5. Daita Elysion(5) W: 57Kg J: Junki Mochizuki F: x113 | 2.6 2.5 2.3 2.25 | ||||
6. Rock Majesty(6) W: 57Kg J: Keigo Oohata F: 5131 | 5 4.8 3.7 4.2 | ||||
7. Globe Fame(7) W: 52Kg J: Souha Kondou F: x452 | 18 19 31 26 | ||||
8. Midas List(8) W: 55Kg J: Tatsuya Watanabe F: 3124 | 10 11 12 11 | ||||
9. Your Glory(9) W: 57Kg J: Shoutarou Tomomori F: 0656 | 41 51 101 151 | ||||
10. Ao Lele(10) W: 57Kg J: Shou Kakihara F: 4930 | 51 61 71 81 | ||||
11. Idol Eyes(11) W: 55Kg J: Satoshi Hosokawa F: 3x24 | 3.2 3.3 3.1 3 |
Win and Place (Pays 1,2,3)
Chat with Expert