| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. From The Moon(2) W: 57Kg J: Yamato Ishikawa F: 5680 | 0.00 | 0.00 | 3.101.80 | 3.901.90 | 3.101.80 |
2nd 6. Sunrise Joe(6) W: 57Kg J: Junki Mochizuki F: 7908 | 3.10 | 2.40 | 3.10 | ||
3rd 4. Believe The West(4) W: 57Kg J: Masaaki Kuwamura F: 8376 | 2.10 | 5.20 | 2.10 |
Exotics
Quinella
2/6
13.1
Exacta
2, 6
24
Trifecta
2, 6, 4
153
First Four
2, 6, 4, 8
4235.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Pierre Angel(1) W: 55Kg J: Takafumi Hattori F: 5068 | 26 31 71 61 | ||||
2. From The Moon(2) W: 57Kg J: Yamato Ishikawa F: 5680 | 4 3.9 3.4 3.3 | ||||
3. Ariane(3) W: 55Kg J: Ryuu Abe F: 6674 | 9.5 10 4.4 5.5 | ||||
4. Believe The West(4) W: 57Kg J: Masaaki Kuwamura F: 8376 | 21 20 26 21 | ||||
5. Last Shiny(5) W: 55Kg J: Yuuki Miyauchi F: 5279 | 61 81 101 71 | ||||
6. Sunrise Joe(6) W: 57Kg J: Junki Mochizuki F: 7908 | 10 11 17 13 | ||||
7. Parikotopanana(7) W: 55Kg J: Shouma Kanayama F: 3347 | 4.8 4.6 3.8 3.7 | ||||
8. Dia No Gotoku(8) W: 55Kg J: Shinya Matsui F: 5930 | 34 41 91 81 | ||||
9. Yamaya Road(9) W: 55Kg J: Youji Kamei F: 0000 | 19 20 81 71 | ||||
10. Sandsturm(10) W: 55Kg J: Genta Ochiai F: 0593 | 2.6 2.7 3.6 3.5 | ||||
11. Token Nana(11) W: 55Kg J: Takanori Yoshimoto F: 6740 | 21 26 51 41 | ||||
12. Hibernian(12) W: 57Kg J: Fuuma Ono F: x008 | 26 31 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert