| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Liontarina(6) W: 53Kg J: Genta Ochiai F: 1123 | 0.00 | 0.00 | 4.101.70 | 3.101.60 | 4.101.70 |
2nd 7. Kastrom Popo(7) W: 56Kg J: Youji Kamei F: 6531 | 2.90 | 2.60 | 2.90 | ||
3rd 3. Wonder Woman(3) W: 55Kg J: Manato Kurosawa F: 4312 | 1.30 | 1.20 | 1.30 |
Exotics
Quinella
6/7
9.5
Exacta
6, 7
40.4
Trifecta
6, 7, 3
90
First Four
6, 7, 3, 1
249.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Trevena(1) W: 54Kg J: Masaaki Kuwamura F: 3119 | 7.5 8 6 5 | ||||
2. Kura Sabel(2) W: 54Kg J: Yuuji Iwahashi F: 0078 | 81 91 201 301 | ||||
3. Wonder Woman(3) W: 55Kg J: Manato Kurosawa F: 4312 | 2.7 2.8 2.6 3.2 | ||||
4. Hikari Oso(4) W: 57Kg J: Shouma Kanayama F: x907 | 34 41 201 151 | ||||
5. Gyro(5) W: 55Kg J: Yamato Ishikawa F: 5324 | 9.5 9 7.5 6 | ||||
6. Liontarina(6) W: 53Kg J: Genta Ochiai F: 1123 | 2.25 2.2 3.1 2.9 | ||||
7. Kastrom Popo(7) W: 56Kg J: Youji Kamei F: 6531 | 8 9 9.5 8.5 | ||||
8. Garcon Manque(8) W: 52Kg J: Yuuki Miyauchi F: 1016 | 12 11 7.5 8 |
Win and Place (Pays 1,2,3)
Chat with Expert