| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Koisuru Kimochi(5) W: 55Kg J: Manato Kurosawa F: 8642 | 0.00 | 0.00 | 3.601.20 | 4.501.40 | 3.601.20 |
2nd 10. Sanyo Captain(10) W: 56Kg J: Youji Kamei F: 5049 | 2.90 | 5.90 | 2.90 | ||
3rd 3. Vainqueur(3) W: 56Kg J: Yuuki Miyauchi F: 2435 | 1.10 | 1.20 | 1.10 |
Exotics
Quinella
5/10
29.3
Exacta
5, 10
52.5
Trifecta
5, 10, 3
119.1
First Four
5, 10, 3, 9
837.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mozzarella(1) W: 52Kg J: Yuuta Ogawa F: f9 | 101 91 201 151 | ||||
2. Judenburg(2) W: 56Kg J: Yuuji Iwahashi F: 0998 | 41 51 81 71 | ||||
3. Vainqueur(3) W: 56Kg J: Yuuki Miyauchi F: 2435 | 1.85 1.9 2.35 2.3 | ||||
4. Tsumugino Wanwan(4) W: 55Kg J: Shouma Kanayama F: 3009 | 41 51 61 51 | ||||
5. Koisuru Kimochi(5) W: 55Kg J: Manato Kurosawa F: 8642 | 4.2 3.8 3.5 3.9 | ||||
6. Color Wheel(6) W: 56Kg J: Yamato Ishikawa F: 5034 | 4.2 4 3.4 3.7 | ||||
7. Inazuma Regina(7) W: 55Kg J: Ryuu Abe F: 3080 | 34 41 81 91 | ||||
8. La Vie Art(8) W: 55Kg J: Masaaki Kuwamura F: 6757 | 11 12 6.5 7 | ||||
9. D'arethuse(9) W: 56Kg J: Shinya Matsui F: 0947 | 16 15 18 17 | ||||
10. Sanyo Captain(10) W: 56Kg J: Youji Kamei F: 5049 | 26 31 17 16 | ||||
11. Manhattan Kiss(11) W: 55Kg J: Takafumi Hattori F: f0 | 151 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert