| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Levantarse(1) W: 54Kg J: Yuuta Ogawa F: 2436 | 0.00 | 0.00 | 6.602.40 | 7.001.50 | 6.602.40 |
2nd 6. Demencia(6) W: 57Kg J: Fuuma Ono F: 00x4 | 1.40 | 1.40 | 1.40 | ||
3rd 7. Lucent Moon(7) W: 57Kg J: Manato Kurosawa F: 7065 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
1/6
6
Exacta
1, 6
21.9
Trifecta
1, 6, 7
108.8
First Four
1, 6, 7, 3
302.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Levantarse(1) W: 54Kg J: Yuuta Ogawa F: 2436 | 9.5 8.5 9 8 | ||||
2. Kyoei Flare(2) W: 55Kg J: Shinya Matsui F: 6580 | 26 34 61 51 | ||||
3. Una To Lion(3) W: 57Kg J: Yamato Ishikawa F: 5043 | 5.5 5 4 3.9 | ||||
4. Bellagio Kaiser(4) W: 53Kg J: Junki Watanabe F: 8002 | 6 6.5 9 8.5 | ||||
5. Show Me The Money(5) W: 55Kg J: Shouma Kanayama F: 5444 | 10 11 12 13 | ||||
6. Demencia(6) W: 57Kg J: Fuuma Ono F: 00x4 | 1.8 1.7 1.65 1.75 | ||||
7. Lucent Moon(7) W: 57Kg J: Manato Kurosawa F: 7065 | 19 18 20 17 | ||||
8. Tsukikage(8) W: 55Kg J: Yuuji Iwahashi F: 4445 | 26 31 41 34 | ||||
9. Karin Terasu(9) W: 54Kg J: Ryouga Fujita F: 7778 | 16 18 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert