| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Nells Son(1) W: 76.5Kg J: Danny Mcmenamin F: p83x | 0.00 | 0.00 | 12.402.30 | 12.402.30 | 12.402.30 |
2nd 5. Moon Over America(5) W: 71Kg J: Jamie Brace(A2.5) F: 2x1x | 1.80 | 1.80 | 1.80 | ||
3rd 8. Hourman(8) W: 70.5Kg J: Gregor Walkingshaw(A3.0) F: 63x1 | 5.10 | 5.10 | 5.10 |
Exotics
Quinella
1/5
38.5
Trifecta
1, 5, 8
86.6
First Four
1, 5, 8, 2
38.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Nells Son(1) W: 76.5Kg J: Danny Mcmenamin F: p83x | 8.5 8 6.5 7 | |
2. Dream's Ka(2) W: 72.5Kg J: B S Hughes F: 2181 | 7 6.5 13 12 | |
3. Fox's Fancy(3) W: 72Kg J: D R Fox F: 51px | 13 14 31 21 | |
4. Jeriko De Baune(4) W: 71.5Kg J: Joshua Thompson(A2.5) F: 3p5x | 21 26 101 67 | |
5. Moon Over America(5) W: 71Kg J: Jamie Brace(A2.5) F: 2x1x | 3.5 3.6 3.1 3.5 | |
6. It's All About You(6) W: 70.5Kg J: Craig Nichol F: 9x37 | 21 31 20 26 | |
7. Eloi Du Puy(7) W: 70.5Kg J: Bruce Lynn F: 217x | 14 15 34 41 | |
8. Hourman(8) W: 70.5Kg J: Gregor Walkingshaw(A3.0) F: 63x1 | 3.3 3.4 3.8 3.5 | |
9. Winds Of Winter(9) W: 67.5Kg J: Jonathon Bewley F: 2x46 | 14 15 31 21 | |
10. Heart Above(10) W: 65Kg J: Charlie Maggs F: 9534 | 8 8.5 6.5 8 | |
11. Pure Gold(11) W: 64.5Kg J: Sean Quinlan F: 4364 | 9.5 9 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert