| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Burning It Up(4) W: 72Kg J: Bruce Lynn F: 7x06 | 0.00 | 0.00 | 8.002.90 | 8.002.90 | 8.002.90 |
2nd 3. Wearelongterm(3) W: 73Kg J: Charlie Maggs F: 7031 | 1.04 | 1.00 | 1.00 | ||
3rd 1. Rule Me In(1) W: 75Kg J: Kielan Woods F: 4x21 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Trifecta
4, 3, 1
19.4
First Four
4, 3, 1, 2
237.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Rule Me In(1) W: 75Kg J: Kielan Woods F: 4x21 | 1.95 2 1.7 1.8 | |
2. Killybegs Jet Lady(2) W: 74Kg J: D R Fox F: x045 | 9.5 9 8.5 12 | |
3. Wearelongterm(3) W: 73Kg J: Charlie Maggs F: 7031 | 3.3 3.4 4.4 4.6 | |
4. Burning It Up(4) W: 72Kg J: Bruce Lynn F: 7x06 | 7.5 7 9.5 10 | |
5. Jirko(5) W: 71Kg J: Sean Quinlan F: 0Fx0 | 5 4.8 6.5 7 |
No Third Dividend (Less than 8 runners)
Chat with Expert