| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Cadell(2) W: 75.5Kg J: Jack Power(A2.5) F: pp3x | 0.00 | 0.00 | 5.40 | 5.40 | 5.40 |
2nd 1. Ki Woo(1) W: 76.5Kg J: Toby Wynne F: 12xp | |||||
3rd 3. Kitty's Light(3) W: 74Kg J: Kielan Woods F: 5x5x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
7.1
Exacta
2, 1
12.3
Trifecta
2, 1, 3
32.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ki Woo(1) W: 76.5Kg J: Toby Wynne F: 12xp | 3.2 3.3 3.6 3.8 | |
2. Cadell(2) W: 75.5Kg J: Jack Power(A2.5) F: pp3x | 3.4 3.3 3.8 3.5 | |
3. Kitty's Light(3) W: 74Kg J: Kielan Woods F: 5x5x | 3.1 3.2 4.8 4.4 | |
4. Ned Tanner(4) W: 66.5Kg J: Sean Quinlan F: 53x3 | 3.7 3.6 2.7 3 |
No Third Dividend (Less than 8 runners)
Chat with Expert