| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Billable Grant(11) W: 67.5Kg J: B S Hughes F: 05x2 | 0.00 | 0.00 | 15.403.60 | 15.403.60 | 15.403.60 |
2nd 4. Lester Mail(4) W: 74.5Kg J: Bruce Lynn F: 44x3 | 2.10 | 2.10 | 2.10 | ||
3rd 7. Fairly Fulling(7) W: 72.5Kg J: Nathan Moscrop F: 1x84 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
11/4
47.1
Exacta
11, 4
42
Trifecta
11, 4, 7
431.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Forest Blaze(1) W: 76.5Kg J: Jamie Hamilton F: 50x5 | 10 9.5 14 15 | |
2. Benefit Ben(2) W: 76Kg J: Jack Power(A2.5) F: 0F4x | 10 9.5 12 11 | |
3. Starlyte(3) W: 75Kg J: Gregor Walkingshaw(A3.0) F: 4x46 | 8 8.5 16 15 | |
4. Lester Mail(4) W: 74.5Kg J: Bruce Lynn F: 44x3 | 4.8 4.4 4 4.6 | |
5. Annual Invitation(5) W: 74Kg J: Kielan Woods F: 5x70 | 6 5.5 8.5 8 | |
6. Miss Arabella(6) W: 72.5Kg J: Craig Nichol F: x7x7 | 17 18 61 67 | |
7. Fairly Fulling(7) W: 72.5Kg J: Nathan Moscrop F: 1x84 | 9.5 9 5 5.5 | |
8. Gonnino(8) W: 72Kg J: Callum Bewley F: 5x45 | 12 13 9.5 10 | |
9. Valtteri Its James(9) W: 71Kg J: D R Fox F: 4px3 | 4.4 4.2 4.8 5 | |
10. Lone Star(10) W: 71Kg J: Joe Williamson F: 7464 | 9 9.5 17 15 | |
11. Billable Grant(11) W: 67.5Kg J: B S Hughes F: 05x2 | 10 11 9 10 |
Win and Place (Pays 1,2,3)
Chat with Expert