| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Success Beiju(1) W: 56Kg J: Takehiro Kasano F: 0042 | 0.00 | 0.00 | 1.801.10 | 2.101.20 | 1.801.10 |
2nd 9. Battle Hopper(9) W: 56Kg J: Ryouya Sawada F: 65x5 | 5.70 | 7.60 | 5.70 | ||
3rd 3. Craft King(3) W: 56Kg J: Ryouta Sugawara F: 5797 | 4.90 | 7.70 | 4.90 |
Exotics
Quinella
1/9
34.3
Exacta
1, 9
39.7
Trifecta
1, 9, 3
748.4
First Four
1, 9, 3, 4
6929.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Success Beiju(1) W: 56Kg J: Takehiro Kasano F: 0042 | 2.4 2.5 2 2.05 | ||||
2. Temari(2) W: 54Kg J: Yuuki Furuoka F: 2040 | 51 61 101 91 | ||||
3. Craft King(3) W: 56Kg J: Ryouta Sugawara F: 5797 | 71 81 101 71 | ||||
4. Tavanestan(4) W: 56Kg J: Ryou Nobata F: 5328 | 3.5 3.6 4.8 5 | ||||
5. Ask Urban Sea(5) W: 56Kg J: Kousuke Sakurai F: 9x59 | 34 31 26 21 | ||||
6. Jingga Blitz(6) W: 56Kg J: Takayuki Yano F: 5122 | 4 4.2 3.9 3.8 | ||||
7. Ericeira(7) W: 54Kg J: Tsubasa Sasagawa F: 3635 | 12 10 17 15 | ||||
8. Shinto Hanano Ran(8) W: 54Kg J: Naoki Machida F: 7553 | 7.5 8 7 | ||||
9. Battle Hopper(9) W: 56Kg J: Ryouya Sawada F: 65x5 | 41 34 21 26 | ||||
10. Welkin(10) W: 52Kg J: Yoshimi Nakashima F: 8787 | 61 71 201 151 | ||||
11. Yamatake Kochan(11) W: 56Kg J: Tetsuya Takahashi F: 0795 | 34 41 81 71 |
Win and Place (Pays 1,2,3)
Chat with Expert