| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Buen Dia(5) W: 54Kg J: Kousuke Sakurai F: f1 | 0.00 | 0.00 | 3.701.40 | 4.901.70 | 3.701.40 |
2nd 1. Derecho(1) W: 54Kg J: Naoki Machida F: f3 | 3.10 | 2.50 | 3.10 | ||
3rd 2. Low Non Bard(2) W: 54Kg J: Ryou Nobata F: f2 | 2.10 | 1.80 | 2.10 |
Exotics
Quinella
5/1
23.5
Exacta
5, 1
35.7
Trifecta
5, 1, 2
217.8
First Four
5, 1, 2, 6
623
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Derecho(1) W: 54Kg J: Naoki Machida F: f3 | 11 12 8.5 10 | ||||
2. Low Non Bard(2) W: 54Kg J: Ryou Nobata F: f2 | 5 5.5 4.4 4.6 | ||||
3. It's My Soul(3) W: 54Kg J: Takayuki Yano F: f3 | 4.2 4 3 3.1 | ||||
4. Pamir(4) W: 52Kg J: Yuuma Katou F: f40 | 34 41 201 151 | ||||
5. Buen Dia(5) W: 54Kg J: Kousuke Sakurai F: f1 | 3 2.9 3.5 3.3 | ||||
6. Yamato Ryu Tan(6) W: 54Kg J: Hiroto Itou F: f2 | 5 4.8 2.9 3 | ||||
7. La Mon Panther(7) W: 54Kg J: Ryouma Kimatsuka F: f44 | 12 13 21 20 | ||||
8. Gold Sunday(8) W: 54Kg J: Ryuusei Nakagoshi F: f5 | 16 17 91 67 | ||||
9. Yuyu Kir(9) W: 54Kg J: Wataru Fujie F: f7 | 51 41 201 151 | ||||
10. Siam Holo I Mua(10) W: 51Kg J: Rikuto Sugawara F: f68 | 51 61 201 101 | ||||
11. Dragon Light(11) W: 54Kg J: Ryou Tanaka F: f66 | 61 51 201 101 | ||||
12. Tenryu Black(12) W: 54Kg J: Riku Takami F: f60 | 81 71 201 151 |
Win and Place (Pays 1,2,3)
Chat with Expert