| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Teruken Yumimizuki(2) W: 54Kg J: Ryuusei Nakagoshi F: 631x | 0.00 | 0.00 | 7.201.90 | 9.502.60 | 7.201.90 |
2nd 8. My Bond(8) W: 56Kg J: Nobuhiko Sanrindou F: 8x99 | 10.60 | 13.10 | 10.60 | ||
3rd 3. Ryuno Artist(3) W: 52Kg J: Yuuma Katou F: 9465 | 7.30 | 8.10 | 7.30 |
Exotics
Quinella
2/8
310.4
Exacta
2, 8
347.8
Trifecta
2, 8, 3
4791.3
First Four
2, 8, 3, 4
5127.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Queen's State(1) W: 54Kg J: Naoki Machida F: 4334 | 17 16 21 19 | ||||
2. Teruken Yumimizuki(2) W: 54Kg J: Ryuusei Nakagoshi F: 631x | 10 11 5.5 4.8 | ||||
3. Ryuno Artist(3) W: 52Kg J: Yuuma Katou F: 9465 | 51 61 151 51 | ||||
4. Gladsheim(4) W: 56Kg J: Tsubasa Sasagawa F: 310x | 15 16 31 18 | ||||
5. Grinnell(5) W: 53Kg J: Rikuto Sugawara F: 2090 | 61 41 201 151 | ||||
6. Hiroki(6) W: 56Kg J: Takayuki Yano F: f2x1 | 1.22 1.2 1.7 1.6 | ||||
7. Harbor Show(7) W: 56Kg J: Ryou Nobata F: 6x19 | 26 31 17 20 | ||||
8. My Bond(8) W: 56Kg J: Nobuhiko Sanrindou F: 8x99 | 101 81 201 101 | ||||
9. Blue Ocean(9) W: 56Kg J: Kousuke Sakurai F: 46x1 | 11 12 8 9 | ||||
10. Dona Epona(10) W: 54Kg J: Kenji Okamura F: 4403 | 34 31 67 34 | ||||
11. Himawari Shower(11) W: 56Kg J: Genki Fujimoto F: 706x | 41 51 31 34 | ||||
12. Filia Summit(12) W: 54Kg J: Haruku Sano F: 0745 | 51 61 67 31 |
Win and Place (Pays 1,2,3)
Chat with Expert