| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Grand Mermaid(2) W: 54Kg J: Mitsuhiro Masuda F: f1 | 0.00 | 0.00 | 2.901.10 | 3.001.00 | 2.901.10 |
2nd 9. Gigantomachia(9) W: 56Kg J: Nobuhiko Sanrindou F: 7007 | 2.50 | 2.10 | 2.50 | ||
3rd 4. Sound Primo(4) W: 53Kg J: Ryou Nobata F: 90x2 | 1.70 | 2.00 | 1.70 |
Exotics
Quinella
2/9
10.5
Exacta
2, 9
16.8
Trifecta
2, 9, 4
71.1
First Four
2, 9, 4, 11
146.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Iason(1) W: 56Kg J: Wataru Fujie F: 4507 | 61 51 151 101 | ||||
2. Grand Mermaid(2) W: 54Kg J: Mitsuhiro Masuda F: f1 | 2.9 2.6 3 2.9 | ||||
3. D's Method(3) W: 54Kg J: Takuto Iketani F: 6049 | 61 51 67 61 | ||||
4. Sound Primo(4) W: 53Kg J: Ryou Nobata F: 90x2 | 2.9 3 2.5 2.7 | ||||
5. Elina Seiko(5) W: 53Kg J: Akio Mikoshi F: 0745 | 81 101 151 201 | ||||
6. White Fuji(6) W: 56Kg J: Masashige Honda F: 293x | 13 14 18 21 | ||||
7. Pond Lip(7) W: 54Kg J: Ryuusei Nakagoshi F: 9x53 | 31 26 61 51 | ||||
8. Innocent Brave(8) W: 56Kg J: Hiroto Itou F: 6090 | 201 151 201 | ||||
9. Gigantomachia(9) W: 56Kg J: Nobuhiko Sanrindou F: 7007 | 5.5 6 9 8 | ||||
10. Earth Jewel(10) W: 54Kg J: Ryou Tanaka F: 1x00 | 101 151 81 201 | ||||
11. King Sukeyo(11) W: 56Kg J: Yuuki Furuoka F: 15x8 | 4.8 4.6 2.6 2.7 | ||||
12. Yomii(12) W: 53Kg J: Haruhito Nakayama F: x920 | 26 19 18 31 |
Win and Place (Pays 1,2,3)
Chat with Expert